CALENDER OF EVENTS JAN TO JUNE 2009
| DATE | ACTIVITY | COST |
| FIRST SEMESTER | ||
| 5 JAN 2009 | OPENING DAY | |
| 10-13 FEBRUARY | MID TERM EXAMS | |
| 20 FEBRUARY | SPORTS DAY | |
| 2-4 MARCH | MT.KENYA TRIP | |
| 5-13 MARCH | ICM EXAMS | |
| 9-13 MARCH | IATA EXAMS | |
| 23-26 MARCH | END TERM EXAMS | |
| 27-29 MARCH | RIFT VALLEY TRIP | 2500 |
| 30 MARCH-4 APRIL | CLOSING | |
| SECOND SEMESTER | ||
| 6 APRIL | OPENING | |
| 22 APRIL | SPORTS DAY | |
| 12-15 MAY | MID TERM EXAMS | |
| 16 MAY | NAIROBI NATIONAL PARK | FREE |
| 3-12 JUNE | ICM EXAMS | |
| 19-24 JUNE | END TERM EXAMS | |
| 25-28 JUNE | MAASAI MARA TRIP | 5500 |
| 29 JUNE- 5 JULY | CLOSING |






